Kulondola giredi ya mndandanda wa BBS(wokhazikika wozizira wozungulira zitsulo zosapanga dzimbiri zitsulo zimatengera C5,Ct7 ndi Ct10(JIS B 1192-3) mm kapena kuchepera (Ct10).
Mndandanda wa BBS (zomangira zomangira zitsulo zosapanga dzimbiri zosapanga dzimbiri), screw shaft screw material ndi SUS440C (induction hardning), mtedza ndi SUS440 (vacuum hardness), ndipo kulimba kwa gawo la mpira ndi HRC55 kapena kupitilira apo.
Maonekedwe a shaft kumapeto kwa mndandanda wa BBS (zitsulo zosapanga dzimbiri zosapanga dzimbiri zozizira) zakhala zokhazikika.Ndipo zasungidwa mu nthawi chaka chonse. Ndodo ndi mtedza zitha kuyitanidwa padera.
Chitsanzo | Shaft | Mpira | Nambala ya dera | Pamwamba kuuma | Zakuthupi | Maulendo | Gulu | Shaft | kutsogolera kulondola | Zonse | Axial | Tsegulanitu | Basic Load Rating | PDF Tsitsani | 3D CAD | |||||||
kutalika (L1) | Zatha | sewera | Torque (Nm) | (N) | ||||||||||||||||||
Dia. (mm) | Kuwongolera (mm) | Nambala ya | Mayendedwe a ulusi | Muzu dia | Diameter | Shaft | Mtedza | Kupatuka kwaulendo (ep) | Kusiyana(V300) | Zamphamvu | Zokhazikika | |||||||||||
ulusi | (Ca) | (Koa) | ||||||||||||||||||||
BBS0401-600R600C5 | 4 | 1 | 1 | Kulondola | Φ3.3 | Φ0.8 | 3.7 × 1 | HRC55~ | Zithunzi za SUS440C | Zithunzi za SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~0.005 | - | 450 | 600 | * | * |
BBS0401-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0401-600R600C10 | 580 | CT10 | 600 | ± 0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0402-600R600C5 | 4 | 2 | 1 | Kulondola | Φ3.3 | Φ0.8 | 2.7 × 1 | HRC55~ | Zithunzi za SUS440C | Zithunzi za SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~0.005 | - | 350 | 450 | * | * |
BBS0402-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0402-600R600C10 | 580 | CT10 | 600 | ± 0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0601-600R600C5 | 6 | 1 | 1 | Kulondola | Φ5.3 | Φ0.8 | 3.7 × 1 | HRC55~ | Zithunzi za SUS440C | Zithunzi za SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~0.005 | - | 560 | 900 | * | * |
BBS0601-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0601-600R600C10 | 580 | CT10 | 600 | ± 0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0602-600R600C5 | 6 | 2 | 1 | Kulondola | Φ5.1 | Φ1.0 | 2.7 × 1 | HRC55~ | Zithunzi za SUS440C | Zithunzi za SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~0.005 | - | 600 | 960 | * | * |
BBS0602-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0602-600R600C10 | 580 | CT10 | 600 | ± 0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0801-600R600C5 | 8 | 1 | 1 | Kulondola | Φ7.3 | Φ0.8 | 2.7 × 1 | HRC55~ | Zithunzi za SUS440C | Zithunzi za SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~0.005 | - | 630 | 1250 | * | * |
BBS0801-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS0801-600R600C10 | 580 | CT10 | 600 | ± 0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||||
BBS0802-600R600C5 | 8 | 2 | 1 | Kulondola | Φ6.6 | Φ1.5875 | 2.7 × 1 | HRC55~ | Zithunzi za SUS440C | Zithunzi za SUS440C | 575 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~0.005 | - | 1950 | 3100 | * | * |
BBS0802-600R600C7 | 575 | Ct7 | 600 | ± 0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS0802-600R600C10 | 575 | CT10 | 600 | ± 0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||||
BBS1001-600R600C5 | 10 | 1 | 1 | Kulondola | Φ9.3 | Φ0.8 | 3.7 × 1 | HRC55~ | Zithunzi za SUS440C | Zithunzi za SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~0.005 | - | 680 | 1500 | * | * |
BBS1001-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS1001-600R600C10 | 580 | CT10 | 600 | ± 0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||||
BBS1002-600R600C5 | 10 | 2 | 1 | Kulondola | Φ8.6 | Φ1.5875 | 3.7 × 1 | HRC55~ | Zithunzi za SUS440C | Zithunzi za SUS440C | 575 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~0.005 | - | 2200 | 4000 | * | * |
BBS1002-600R600C7 | 575 | Ct7 | 600 | ± 0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS1002-600R600C10 | 575 | CT10 | 600 | ± 0.420 | 0.21 | 0.35 | ~0.050 | * |
Chonde titumizireni uthenga wanu. Tidzabweranso kwa inu mkati mwa tsiku limodzi logwira ntchito.
Minda yonse yolembedwa ndi * ndiyofunikira.